Technical Papers
March 2012 | The Bureau of Underground Storage Tank Regulations (BUSTR) response regarding operator training on 3/20/2012. I have reviewed your question and have provided a response as follows: | |
December 2011 | Environmental Rounds Program | |
December 2011 | Shannon M. Richey, R.N. Assistant Bureau Chief. ODH Response to ODH/CMS 2012 Maternity Changes Expectations | |
July 2011 | Draft Contractor/Service Provider expectation manual, penalty/sign off page | |
September 2011 | NFPA 101 Life Safety Code requirements by Building Occupancy chart | |
June 2011 | AIA/CMS/DHHS Minimum ventilation requirements | |
May 2011 | Draft Fire Watch Decision Grid | |
November | Airborne Infectious Disease Management (Methods for Temporary Negative Pressure Isolation). Andrew Streifel Minnesota Department of Health Office of Emergency Management | |
May 2011 | Building Maintenance Program @ University Hospital, Cincinnati | |
Janurary | POWER POINT | |
Janurary | Dawn Patrol Assignment Sheet (See POWER POINT ) above | |
Janurary | Dawn Patrol Check/Inspection Sheet (See POWER POINT ) above |

















![hilti_logo[1]](../documents/hilti_logo_1__1.gif)


